Visual Art 2-2D/3D Design
Each student designed a three-dimensional face which was created with cardboard, then painted with acrylics. All 49 faces were then combined into a pyramid of faces, currently displayed outside the main office
 Z Patterson |  Zi Patterson |  Makoto Fukuroe |
|---|
 Thais Ettori |  Ethan Chase |  Maya Fernandez |
|---|
 Maddox Leon |  Nikhil Muthukumar |  Riley Winter |
|---|
 Pax Huynh |  Kirsten Libunao |  Param Raval |
|---|
 Richard Do |  Yixiang Li |  Samantha Gonzalez |
|---|
 Alex Hopwood |  Noah Chin |  Mailangi Tongi |
|---|
 Lukas Hlaingmyint |  Luca Haggerty |  Lea Ajiwibawa |
|---|
 Kai Imahara |  Trevor Olson |  Aarin Khadpe |
|---|
 Connor Olein |  Julie Sklyar |  Nico Vasquez |
|---|
 Taylor Tran |  Ella Claveran |  Isabella Ramirez |
|---|
 Lucas Vitorino |  Ben Camara |  Jonathan Nguyen |
|---|
 Chloe Liang |  Adrian Perez Espinoza |  Ellen Son |
|---|
 Mihir Mahajan |  Marciano Moses |  Abbie Hsu |
|---|
 Rohan Tiwari |  Ashley Mikles |  Amogh Gurlahosur |
|---|
 Davis Bartlett |  Aadhya Mamillapalli |  Ronin Wilson |
|---|
 Vail Mardesich |  Noah Lopez |  Ishaan Bindra |
|---|
Visual Art 1-Digital Design
Freshmen Visual Art 1 students learned the basics of perspective by creating digital versions of buildings found around the world.
 Yashar Omid |  Sohee Yoon |  Sangam Dhaliwal |
|---|
 Roy Pham |  Omar Rashwan |  Nora Severson |
|---|
 Maihan Vu |  Max Fink |  Juliana Alarcon |
|---|
 Laurence Zhang |  Anirudh Senthilnathan |  Kai Tang |
|---|